CLASS 5 SHOW-ME BOWL STATE CHAMPIONSHIP GLANCE
FORT OSAGE (13-0) vs. WEBSTER GROVES (12-0)
▼ WHAT: Class 5 Show-Me Bowl state championship
▼ WHO: Second-ranked Fort Osage Indians (13-0) vs. No. 1-ranked Webster Groves Statesmen (12-0).
▼ WHEN & WHERE: 6:30 p.m. Saturday, Edward Jones Dome, St. Louis.
▼ VIDEO: Online at http://mshsaa.tv
▼ RADIO: Sports Radio 810 WHB (810 AM).
▼ WHAT’S ON THE LINE: The Missouri Class 5 high school football state championship.
▼ THE MATCHUP: Offensive stats for the two teams are similar. Fort Osage averages 200.2 yards rushing per game. Webster Groves is averaging 200.5. Both QBs – Fort’s Edward Pearl and Webster’s Derrick Dilworth have completed 57 percent of their passes. Pearl has 14 TDs and 3 interceptions; Dilworth has 13 TDs and 2 interceptions. … Webster played one less game because of its annual Turkey Day game with rival Kirkwood. The Statesmen couldn’t play it Thursday because of Saturday’s game. The JV played instead and lost 32-13.
PROBABLE STARTERS
FORT OSAGE
▼ OFFENSE
Pos. No. Name Hgt. Wgt. Yr.
QB 15 Edward Pearl 6-4 190 sr. RB 33 E.J. Gaines 5-11 175 sr.
FB 40 Clayton Stewart 5-9 195 sr.
WR 5 Kamryn Tillmon 5-10 180 sr.
WR 81 Garry Frisk 5-11 175 sr.
TE 37 Josh Goth 5-9 215 sr.
OL 50 Shayne Parsons 6-3 235 jr.
OL 51 Juan Saucedo 5-10 230 jr.
OL 54 Zach Beyer 6-0 195 sr.
OL 55 Zac Cowin 6-0 225 sr.
OL 59 Matt Cooper 6-0 220 sr.
K 90 Tucker Hickey 5-10 150 sr.
▼ DEFENSE
Pos. No. Name Hgt. Wgt. Yr.
DE 88 Clayton Jessick 6-2 185 sr.
NG 99 Tony Tanumai 5-10 230 so.
DE 58 Chris Hamilton 5-10 210 sr.
LB 22 Ryan Stick 5-9 170 so.
LB 35 Steven Snyder 6-4 210 sr.
LB 44 Zach Wharton 5-9 170 jr.
LB 49 Isaac Ankrom 6-0 205 sr.
DB 33 E.J. Gaines 5-11 175 sr.
DB 21 Spencer Gearhart 5-9 160 jr.
DB 10 Nathan Hancock 6-1 175 sr.
DB 5 Kamryn Tillmon 5-10 180 sr.
P 58 Chris Hamilton 5-10 210 sr.
WEBSTER GROVES
▼ OFFENSE
Pos. No. Name Hgt. Wgt. Yr.
QB 10 Derrick Dilworth 5-9 170 sr.
RB 4 Michael Cole 5-9 170 so.
RB 5 Tae Scanlon 5-9 170 jr.
WR 21 Brad Bozoarth 5-9 170 sr.
WR 81 Demetrius Robinson 5-9 170 so.
TE 13 Cordell Davis 5-9 170 sr.
OL 55 Tarrence Clark 6-0 200 sr.
OL 60 Gabe Smith 6-0 200 jr.
OL 61 Jamell Johnson 6-0 200 sr.
OL 65 Allan Benson 6-0 200 so.
OL 76 Aaron Arnold 6-0 200 sr.
K 40 Ben Kemper 5-9 170 so.
▼ DEFENSE
Pos. No. Name Hgt. Wgt. Yr.
DL 53 Shawn Carlen 6-0 200 sr.
DL 76 Aaron Arnold 6-0 200 sr.
DL 77 Zach Vaughan 6-0 200 sr.
LB 6 Juan Walls 5-9 170 jr.
LB 30 Aaron Daniels 5-9 170 jr.
LB 32 Ryan Mack 6-0 200 sr.
LB 49 Jason Meehan 6-0 200 jr.
DB 3 Ketrick Large 5-9 175 jr.
DB 7 David Scanlon 5-9 170 sr.
DB 9 Marquis Clemons 5-9 170 jr.
DB 11 Desmond Brown 5-9 170 sr.
P 63 Conor Barker 6-0 200 sr.
ROAD TO THE SHOW-ME BOWL
▼ FORT OSAGE (13-0)
Date Opponent H/A W/L Score
8/28 Park Hill South A W 34-7
9/4 Kearney H W 13-7
9/11 Lee’s Summit West H W 35-14
9/18 Belton H W 35-14
9/25 Grandview A W 49-6
10/2 Raytown South A W 21-14
10/9 Raytown H W 49-0
10/16 Winnetonka A W 27-6
10/23 William Chrisman A W 28-0
10/30 North Kansas City H W 44-8
11/9 Park Hill* H W 29-6
11/13 Raymore-Peculiar** A W 30-19
11/20 Raytown South*** H W 13-6